1850, 1860 Slave Schedule, 
Hinchey Warren
of Conecuh & Dallas Co., Ala

HOME

 

1850 Conecuh Co, Alabama-Hinchey Warren-Slave schedule

Number -Age- Sex -Color

1. 1 28 M Bl
2. 1 25 M Bl
3. 1 25 M Mu
4. 1 27 M Bl
5. 1 21 M Mu
6. 1 22 M Mu
7. 1 19 M Bl
8. 1 16 M Bl
9. 1 15 M Bl
10. 1 65 M Bl
11. 1 22 M Bl
12. 1 16 M Bl
13. 1 13 M Bl
14. 1 15 M Bl
15. 1 9 M Bl
16. 1 9 M Bl
17. 1 30 M Bl
18. 1 5 M Bl
19. 1 7 M Mu
20. 1 7/12 M Mu
21. 1 11 M Bl
22. 1 9 M Bl
23. 1 26 M Bl
24. 1 26 M Bl
25. 1 20 M Bl
26. 1 12 M Bl
27. 1 7 M Bl
28. 1 5 M Mu
29. 1 30 F Bl
30. 1 4 F Bl
31. 1 1 F Bl
32  1 20 F Bl
33. 1 28 F Mu
34. 1 5/12 F Mu
35. 1 2 F Mu
36. 1 75 F Bl
37. 1 45 F Bl
38. 1 17 F Bl
39. 1 16 F Bl
40. 1 4 F Bl
41. 1 22 F Bl
42. 1 22 F Bl
43. 1 6 F Bl
44. 1 4 F Bl
45. 1 2 F Bl
46. 1 1 F Bl
47. 1 45 F Bl
48. 1 16 F Bl
49. 1 18 F Bl
50. 1 14 F Bl
51. 1 9 F Bl
52. 1 50 F Bl
53. 1 20 F Bl
54. 1 1 F Bl
55. 1 50 F Bl
56. 1 18 F Bl

1850 Dallas Co, Alabama-Hincy (Hinchey) Warren slave schedule

1. 1 55 F B
2. 1 35 M B
3. 1 25 F B
4. 1 47 M B
5. 1 34 F B
6. 1 37 M B
7. 1 35 M B
8. 1 36 F B
9. 1 47 M B
10. 1 38 F B
11. 1 20 F B
12. 1 28 F B
13. 1 27 F B
14. 1 46 M B
15. 1 47 F B
16. 1 27 F B
17. 1 48 M B
18. 1 37 F B
19. 1 22 M B
20. 1 37 M B
21. 1 33 F B
22. 1 34 M B
23. 1 20 F B
24. 1 27 M B
25. 1 19 F B
26. 1 33 M B
27. 1 38 F B
28. 1 35 M B
29. 1 30 F B
30. 1 18 M B
31. 1 17 M B
32. 1 21 M B
33. 1 23 F B
34. 1 25 F B
35. 1 25 M B
36. 1 22 M B
37. 1 21 F B
38. 1 49 F B
39. 1 7 M B
40. 1 8 F B
41. 1 8 M B
42. 1 9 F B
43. 1 7 M B
44. 1 6 M B
45. 1 5 F B
46. 1 5 F B
47. 1 8 F B
48. 1 8 M B
49. 1 4 M B
50. 1 3 F B
51. 1 7 F B
52. 1 5 F B
53. 1 4 F B
54. 1 4 M B
55. 1 3 M B
56. 1 3 M B
57. 1 2 M B
58. 1 2 M B
59. 1 2 F B
60. 1 2 F B
61. 1 3 F B
62. 1 2 F B
63. 1 3 F B
64. 1 3 M B
65. 1 4 F B
66. 1 4 F B
67. 1 17 F B
68. 1 8 M B
69. 1 25 M B
70. 1 22 F B
71. 1 37 M B
72. 1 20 F B
73. 1 20 M B
74. 1 23 F B
75. 1 20 M B
76. 1 24 F  B
77. 1 25 M B
78. 1 27 M B
79. 1 38 M B
80. 1 35 F B
81. 1 35 M B
82. 1 26 F B
83. 1 25 M B
84. 1 23 M B
85. 1 28 M B
86. 1 22 F B
87. 1 28 F B
88. 1 28 F B
89. 1 27 M B
90. 1 25 F B
91. 1 20 M B
92. 1 14 F B
93. 1 13 F B
94. 1 12 F B
95. 1 11 F B
96. 1 10 M B
97. 1 11 M  B
98. 1 12 M B
99. 1 14 M B
100. 1 13 M B
101. 1 15 M B
102. 1 17 M B
103. 1 20 F B
104. 1 28 F B
105. 1 75 M B
106. 1 45 M B
107.1  42 F B

1860 Conecuh Co, Ala Slave Schedule -Mary Warren, (Widow of Hinchey Warren)

1. 1 72 F Bl
2.. 1 60 M Bl
3. 1 60 M Bl
4. 1 60 F Bl
5. 1 60 F Bl
6. 1 50 F Bl
7. 1 50 M Bl
8. 1 55 M Bl
9.. 1 64 F Bl
10. 1 50 F Bl
11. 1 45 M Bl
12. 1 40 F Bl
13. 1 35 F Bl
14. 1 3 F Bl
15. 40 M MU
16. 1 39 F Mu
17. 1 23 M Bl
18. 1 25 F Mu
19. 1 20 M Bl
20. 1 19 M Mu
21. 1 16 F Bl
22. 1 18 M Mu
23. 1 16 M Bl
24. 1 16 M Bl
25. 1 13 F Mu
26. 1 27 F Bl
27. 1 12 F Mu
28. 1 10 F Mu
29. 1 8 M Mu
30. 1 12 F Bl
31. 1 11 F Bl
32. 1 10 F Bl
33. 1 8 F Bl
34. 1 9 M  Bl
35. 1 6 F Bl
36. 1 6 M Bl
37. 1 2 M Bl
38. 1 1 F Mu
39. 1 2 M Bl